TECHNICAL DATA SHEET
| Properties | TEST METHOD | Specifications |
|---|---|---|
| Purity %(M/M) ≥ | GC | 99.7 |
| Water content %(M/M) ≤ | ASTM D1364 | 0.05 |
| Total alcohols %(M/M) ≤ | ASTM D2804 | 0.3 |
| Appearance | Visual | Clear, colourless liquid |
| Colour (Pt-Co) ≤ | ASTM D1209 | 10 |
| Acidity as acetic acid %(M/M) ≤ | ASTM D1613 | 0.002 |
| Non volatile matter (mg/100ml) ≤ | ASTM D1353 | 2 |
| Distillation, IBP °C | ASTM D1078 | ≥ 79 |
| Distillation, DP °C | ASTM D1078 | ≤ 80.5 |
| Density, 20°C (Kg/L) | ASTM D4052 | 0.805 |
| Odour | Smell | Special odour, no residual odour |
