TECHNICAL DATA SHEET
| Properties | Units / Method | Specifications |
|---|---|---|
| Appearance | – | Clear |
| Purity | % wt GC | 99.0 |
| MIBC content | % wt GC | 0.3 maximum |
| Colour | Pt/Co ASTM D1209 | 10 maximum |
| Distillation IBP | °C ASTM D1078 | 114 minimum |
| DP | °C ASTM D1078 | 117 maximum |
| Density at 20°C | ASTM D4052 | 0.801-0.803 |
| Acidity as acetic acid | % wt ASTM D1613 | 0.01 maximum |
| Non volatile matter | ppm ASTM D1353 | 2 maximum |
| Water content | % wt ASTM1364 | 0.1 maximum |
