CAS Number : 75-09-2
TECHNICAL DATA SHEET
| Properties | Units | Specifications |
|---|---|---|
| Appearance | – | Colourless Transparent Liquid |
| Purity | min % | 99.9 |
| Content CCl4 | max % | 0.008 |
| Water | max % | 0.0004 |
| Acid Value (as HCl) | max% | 0.0005 |
| Colour, Pt-Co | max | 10 |
METHYLENE CHLORIDE Prime
Pharmaceutical grade (high purity)
TECHNICAL DATA SHEET
| Properties | Units | Specifications |
|---|---|---|
| Appearance | – | Clear, free from suspended matter |
| Identity by GC | Retention time-consistent with that of an authentic sample | |
| Color | APHA | 7 max |
| Specific gravity at 25/25 °C | 1,318-1,321 | |
| Acidity as HCL | ppm w/w | 5 max |
| Nonvolatile residue | ppm w/w | 10 max |
| Water | ppm w/w | 100 max |
| Free Halogen (ASTM D4755) | – | Passes Test |
| Distillation range, 760 mm | °C | IBP-39,5 EP-40,3 |
| Purity (Assay by GC) | % w/w | 99,9 min |
| Stabilizer (inhibitor) Amylene | ppm w/w | 40-100 |
