ANHYDROUS SODIUM SULPHATE
GRADE: GRANULAR (GR)
TECHNICAL DATA SHEET
Properties | Standard
product |
Maximum | Minimum |
---|---|---|---|
Appearance | White free flowing powder | ||
Na2SO4 | 99,8% | – | 99,6% |
NaCl | 0,15% | 0,25% | – |
Calcium (as Ca) | 50 ppm | 100 ppm | – |
Magnesium (as Mg) | 150 ppm | 300 ppm | – |
Insolublle in water | 0,01% | 0,02% | – |
pH (5%) | 8,0 | 9,0 | 6,0 |
Iron (as Fe) | 1 ppm | 5 ppm | |
Colour (CIE-Lab)
L- a*- b*- |
96,0 0,0 1,0 |
– 0,5 5,0 |
94,0 – –
|
Bulk density (g/ml) | 1,55 | 1,65 | 1,45 |
Humidity (water) | 0,02% | 0,05% | – |
Heavy metals (as Pb) | < 1 ppm | Complies with purity for food additive E 514 (i)
EU regulations 231/2012 and 68/2013 |
|
GRANULOMETRY | |||
Above 1000 microns | 0% | 1% | – |
Above 250 microns | 80,0% | – | 50,0% |
Above 180 microns | 95,0% | – | 85,0% |
Above 100 microns | 99,0% | – | 95,0% |
Mean Particle Size microns | 350±50 | – | – |
- It complies with all the requirements stated in the Codex of Chemical substances for Food : Food Chemical Codex 8a